The MYGA market moves fast. Every rate below is pulled live from the LAD broker platform — the same data your dashboard shows when you’re contracted.
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| Oceanview Life and Annuity | Harbourview 2 | $100,000 | 2 yr | 4.75% |
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| Knighthead Life | Staysail 3 (Simple Interest) | $100,000 | 3 yr | 5.31% |
| Knighthead Life | Staysail 3 With Liquidity (Simple Interest) | $100,000 | 3 yr | 5.00% |
| American National Insurance Co. | Palladium MYG MAX 3 | $250,000 | 3 yr | 4.90% |
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| Oceanview Life and Annuity | Harbourview 4 | $100,000 | 4 yr | 5.10% |
| Guaranty Income Life | Guaranty Rate Lock 4 | $250,000 | 4 yr | 4.50% |
| American General Life Insurance Co. | American Pathway VisionMYG 4 | $100,000 | 4 yr | 4.35% |
| Corebridge Financial | American Pathway VisionMYG 4 | $100,000 | 4 yr | 4.35% |
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| Knighthead Life | Staysail 5 (Simple Interest) | $100,000 | 5 yr | 5.63% |
| American National Insurance Co. | Palladium MYG MAX 5 | $250,000 | 5 yr | 5.25% |
| Knighthead Life | Staysail 5 With Liquidity (Simple Interest) | $100,000 | 5 yr | 5.18% |
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| American National Insurance Co. | Palladium MYG MAX 6 | $250,000 | 6 yr | 5.52% |
| American National Insurance Co. | Palladium MYG Annuity 6 | $250,000 | 6 yr | 5.37% |
| Oceanview Life and Annuity | Harbourview 6 | $100,000 | 6 yr | 5.25% |
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| Knighthead Life | Staysail 7 (Simple Interest) | $100,000 | 7 yr | 5.50% |
| American National Insurance Co. | Palladium MYG MAX 7 | $250,000 | 7 yr | 5.35% |
| American National Insurance Co. | Palladium MYG Annuity 7 | $250,000 | 7 yr | 5.25% |
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| American National Insurance Co. | Palladium MYG Annuity 8 | $250,000 | 8 yr | 5.10% |
| Guaranty Income Life | Guaranty Rate Lock 8 | $250,000 | 8 yr | 4.10% |
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| American National Insurance Co. | Palladium MYG Annuity 9 | $250,000 | 9 yr | 5.10% |
| Guaranty Income Life | Guaranty Rate Lock 9 | $250,000 | 9 yr | 4.10% |
| Carrier | Product | Min Premium | Surrender | Guaranteed Yield |
|---|---|---|---|---|
| Oceanview Life and Annuity | Harbourview 10 | $100,000 | 10 yr | 5.45% |
| American National Insurance Co. | Palladium MYG MAX 10 | $250,000 | 10 yr | 5.25% |
| American National Insurance Co. | Palladium MYG Annuity 10 | $250,000 | 10 yr | 5.10% |
For licensed insurance professionals. State availability varies. Verify current rates and commissions with the carrier prior to quoting clients.
What is a MYGA?
A Multi-Year Guaranteed Annuity is a fixed annuity with a guaranteed interest rate for a stated number of years (typically 3, 5, 7, or 10). At the end of the guarantee period, the contract typically renews at the carrier’s then-current rate, or the client can surrender or 1035 to a new contract.
MYGAs are the closest annuity equivalent to a CD: simple, principal-protected, predictable. The main differences:
- Tax deferral — MYGA growth isn’t taxed annually; CD interest is.
- Surrender period — MYGAs have surrender charges if you withdraw early. CDs have a single early-withdrawal penalty.
- No FDIC — MYGAs are backed by the issuing carrier (and state guaranty associations) rather than FDIC.
- Yield — MYGAs frequently outperform comparable CDs on a yield basis, especially in flatter rate environments.
For clients shopping CDs vs. MYGAs, the key questions are tax bracket, holding period, and how comfortable they are with carrier credit instead of bank credit.
How to read the rate table
Each row is a carrier-product-period combination:
- Guaranteed yield — the locked-in interest rate for the guarantee period
- Min premium — smallest amount the carrier will accept
- Surrender — how long until withdrawals are penalty-free
- Best rate per period is highlighted in amber
Rates are guaranteed yield to the end of the surrender period. Renewal rates are not guaranteed.
NY vs non-NY
New York has its own product approval process. NY-approved MYGAs are typically a different product variant from the same carrier with slightly different terms. The rate sheet in the LAD platform separates them so you don’t quote the wrong product to your NY client.
Want a client-specific quote?
Rates are part of the picture. Premium amount, age, state, and ratings change what’s actually competitive for a given client. Once you’re contracted, the LAD platform runs live comparisons with full state filtering, client-specific projections, and a branded PDF proposal in two clicks.
Want the platform and these rates?
Become a LAD broker. Most agents are contracted in under 14 days.
Apply to contract →